Country: Scotland
Team:
Scotland
Sport: Cricket
Born: October 05, 1971 (54 years)
Birth Place: Glasgow, Lanarkshire
Nickname: Stanger
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 0 |
| Innings | 0 | 5 | 0 | 0 |
| Runs | 0 | 50 | 0 | 0 |
| Balls | 0 | 150 | 0 | 0 |
| Highest | 0 | 27 | 0 | 0 |
| Average | 0 | 10 | 0 | 0 |
| SR | 0 | 33.34 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Balls | 0 | 54 | 0 | 0 |
| Runs | 0 | 56 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 6.22 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/23 | -/- | -/- |
| BBM | -/- | 0/23 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Scotland, Ian Stanger has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Scotland, contributing strongly whenever given the opportunity. Ian Stanger has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Ian Stanger's strong work ethic and improving performance level position him as an important athlete representing Scotland.