Country: England
Team:
England, Sussex
Sport: Cricket
Born: January 23, 1929 (96 years)
Birth Place: Palfrey, Walsall, Staffordshire
Nickname: Thomson
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 83 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 4 | 0 | 0 | 0 |
| Runs | 69 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 39 | 0 | 0 | 0 |
| Average | 23 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 1 | 0 | 0 | 0 |
| Fours | 9 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 10 | 0 | 0 | 0 |
| Balls | 1488 | 0 | 0 | 0 |
| Runs | 568 | 0 | 0 | 0 |
| Maidens | 68 | 0 | 0 | 0 |
| Wickets | 9 | 0 | 0 | 0 |
| Avg | 63.11 | 0.0 | 0.0 | 0.0 |
| Eco | 2.29 | 0 | 0 | 0 |
| SR | 165.33 | 0.0 | 0.0 | 0.0 |
| BBI | 2/55 | -/- | -/- | -/- |
| BBM | 3/120 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, Ian Thomson has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Ian Thomson has showcased his competitive nature and solid performances while representing teams such as England, Sussex. Ian Thomson has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Ian Thomson remains a key figure for England and is expected to play an even greater role in upcoming seasons.