Country: Pakistan
Team:
Pakistan, Surrey
Sport: Cricket
Born: December 01, 1980 (45 years)
Birth Place: Khanewal, Punjab
Nickname: Anjum
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 62 | 2 | 0 |
| Innings | 1 | 34 | 0 | 0 |
| Runs | 9 | 234 | 0 | 0 |
| Balls | 39 | 378 | 0 | 0 |
| Highest | 9 | 32 | 0 | 0 |
| Average | 0 | 15.6 | 0 | 0 |
| SR | 23.08 | 61.91 | 0 | 0 |
| Not Out | 1 | 19 | 0 | 0 |
| Fours | 2 | 15 | 0 | 0 |
| Sixes | 0 | 3 | 0 | 0 |
| Ducks | 0 | 4 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 62 | 2 | 0 |
| Innings | 2 | 60 | 2 | 0 |
| Balls | 84 | 2960 | 48 | 0 |
| Runs | 62 | 2430 | 67 | 0 |
| Maidens | 1 | 41 | 0 | 0 |
| Wickets | 0 | 77 | 1 | 0 |
| Avg | 0.0 | 31.56 | 67.0 | 0.0 |
| Eco | 4.43 | 4.93 | 8.38 | 0 |
| SR | 0.0 | 38.44 | 48.0 | 0.0 |
| BBI | 0/8 | 5/30 | 1/34 | -/- |
| BBM | 0/62 | 5/30 | 1/34 | -/- |
| 4w | 0 | 2 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Iftikhar Anjum is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Iftikhar Anjum has showcased his competitive nature and solid performances while representing teams such as Pakistan, Surrey. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Iftikhar Anjum is widely regarded as a player to watch in the coming years.