Country: England
Team:
Southern Vipers, Birmingham Phoenix Women, Sydney Thunder Women, England Women, Hobart Hurricanes Women, Mumbai Indians Women, London Spirit Women, Melbourne Renegades Women
Sport: Cricket
Born: May 15, 2002 (23 years)
Nickname: Wong
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 4 | 17 |
| Innings | 0 | 1 | 6 |
| Runs | 0 | 15 | 33 |
| Balls | 0 | 8 | 31 |
| Highest | 0 | 15 | 13 |
| Average | 0 | 15 | 8.25 |
| SR | 0 | 187.50 | 106.46 |
| Not Out | 0 | 0 | 2 |
| Fours | 0 | 0 | 1 |
| Sixes | 0 | 1 | 1 |
| Ducks | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 4 | 17 |
| Innings | 2 | 3 | 17 |
| Balls | 163 | 114 | 335 |
| Runs | 100 | 121 | 387 |
| Maidens | 4 | 0 | 4 |
| Wickets | 3 | 4 | 13 |
| Avg | 33.33 | 30.25 | 29.77 |
| Eco | 3.68 | 6.37 | 6.93 |
| SR | 54.33 | 28.5 | 25.77 |
| BBI | 2/46 | 3/36 | 2/10 |
| BBM | 3/100 | 3/36 | 2/10 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing England, Issy Wong has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Issy Wong has played for teams including Southern Vipers, Birmingham Phoenix Women, Sydney Thunder Women, England Women, Hobart Hurricanes Women, Mumbai Indians Women, London Spirit Women, Melbourne Renegades Women, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Issy Wong remains a key figure for England and is expected to play an even greater role in upcoming seasons.