Country: England
Team:
England, Essex, Virgo Super Kings, Marylebone Cricket Club
Sport: Cricket
Born: April 15, 1980 (45 years)
Birth Place: Whipps Cross, Leytonstone, Essex
Nickname: Foster
Height: 6 ft 0 in
Role: WK-Batsman
Batting Style: Right Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 93 |
| ODI | -- | -- |
| T20I | -- | 87 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 7 | 11 | 5 | 0 |
| Innings | 12 | 6 | 5 | 0 |
| Runs | 226 | 41 | 37 | 0 |
| Balls | 654 | 71 | 32 | 0 |
| Highest | 48 | 13 | 14 | 0 |
| Average | 25.11 | 13.67 | 12.33 | 0 |
| SR | 34.56 | 57.75 | 115.63 | 0 |
| Not Out | 3 | 3 | 2 | 0 |
| Fours | 27 | 0 | 0 | 0 |
| Sixes | 1 | 0 | 1 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 7 | 11 | 5 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, James Foster has established himself as an impactful figure in modern-day Cricket with his skill and determination.
James Foster has showcased his competitive nature and solid performances while representing teams such as England, Essex, Virgo Super Kings, Marylebone Cricket Club. James Foster continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, James Foster remains a key figure for England and is expected to play an even greater role in upcoming seasons.