Country: England
Team:
England, Sussex
Sport: Cricket
Born: January 10, 1975 (50 years)
Birth Place: Eastbourne, Sussex
Nickname: Kirtley
Height: 6 ft 0 in
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 11 | 1 | 0 |
| Innings | 7 | 2 | 1 | 0 |
| Runs | 32 | 2 | 2 | 0 |
| Balls | 129 | 11 | 4 | 0 |
| Highest | 12 | 1 | 2 | 0 |
| Average | 5.33 | 1 | 0 | 0 |
| SR | 24.81 | 18.19 | 50.00 | 0 |
| Not Out | 1 | 0 | 1 | 0 |
| Fours | 1 | 0 | 0 | 0 |
| Sixes | 1 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 11 | 1 | 0 |
| Innings | 7 | 11 | 1 | 0 |
| Balls | 1079 | 549 | 6 | 0 |
| Runs | 561 | 481 | 17 | 0 |
| Maidens | 50 | 4 | 0 | 0 |
| Wickets | 19 | 9 | 0 | 0 |
| Avg | 29.53 | 53.44 | 0.0 | 0.0 |
| Eco | 3.12 | 5.26 | 17 | 0 |
| SR | 56.79 | 61.0 | 0.0 | 0.0 |
| BBI | 6/34 | 2/33 | 0/17 | -/- |
| BBM | 8/114 | 2/33 | 0/17 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, James Kirtley has established himself as an impactful figure in modern-day Cricket with his skill and determination.
James Kirtley has showcased his competitive nature and solid performances while representing teams such as England, Sussex. James Kirtley has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, James Kirtley is widely regarded as a player to watch in the coming years.