Country: Scotland
Team:
Scotland
Sport: Cricket
Born: January 04, 1982 (43 years)
Birth Place: Port Elizabeth, Cape Province, South Africa
Nickname: Stander
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 11 | 0 |
| Innings | 0 | 5 | 11 | 0 |
| Runs | 0 | 44 | 94 | 0 |
| Balls | 0 | 75 | 90 | 0 |
| Highest | 0 | 22 | 45 | 0 |
| Average | 0 | 11 | 10.44 | 0 |
| SR | 0 | 58.67 | 104.45 | 0 |
| Not Out | 0 | 1 | 2 | 0 |
| Fours | 0 | 1 | 6 | 0 |
| Sixes | 0 | 3 | 4 | 0 |
| Ducks | 0 | 1 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 11 | 0 |
| Innings | 0 | 4 | 7 | 0 |
| Balls | 0 | 150 | 81 | 0 |
| Runs | 0 | 166 | 156 | 0 |
| Maidens | 0 | 2 | 0 | 0 |
| Wickets | 0 | 6 | 3 | 0 |
| Avg | 0.0 | 27.67 | 52.0 | 0.0 |
| Eco | 0 | 6.64 | 11.56 | 0 |
| SR | 0.0 | 25.0 | 27.0 | 0.0 |
| BBI | -/- | 2/25 | 2/24 | -/- |
| BBM | -/- | 2/25 | 2/24 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Jan Stander is one of the promising talents from Scotland in the world of Cricket, steadily earning recognition for his abilities.
Jan Stander has played for teams including Scotland, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Jan Stander remains a key figure for Scotland and is expected to play an even greater role in upcoming seasons.