Country: England
Team:
England Women
Sport: Cricket
Birth Place: Ilkeston, Derbyshire
Nickname: Jane Smit
Role: WK-Batsman
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 7 | 62 | 3 |
| Innings | 30 | 81 | 1 |
| Runs | 554 | 994 | 1 |
| Balls | 1277 | 1980 | 3 |
| Highest | 69 | 91 | 1 |
| Average | 24.09 | 17.75 | 0 |
| SR | 43.39 | 50.21 | 33.34 |
| Not Out | 7 | 25 | 1 |
| Fours | 44 | 50 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 2 | 7 | 0 |
| 50s | 2 | 4 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 7 | 62 | 3 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Jane Smit is a professional Cricket player from England, known for his competitive spirit and consistent performances across formats.
Jane Smit has played for teams including England Women, showcasing adaptability in different match conditions. Jane Smit has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Jane Smit's strong work ethic and improving performance level position him as an important athlete representing England.