Country: Canada
Team:
Canada
Sport: Cricket
Born: May 09, 1982 (43 years)
Birth Place: Quetta, Baluchistan, Pakistan
Nickname: Dawood
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 25 | 0 | 0 |
| Balls | 0 | 19 | 0 | 0 |
| Highest | 0 | 25 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 131.58 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 2 | 0 | 0 |
| Sixes | 0 | 2 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Canada, Jawad Dawood has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Canada, contributing strongly whenever given the opportunity. Jawad Dawood continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Jawad Dawood is widely regarded as a player to watch in the coming years.