Country: Australia
Team:
Australia, New South Wales
Sport: Cricket
Born: March 14, 1938 (87 years)
Birth Place: Kyogle, New South Wales
Nickname: Gleeson
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 71 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 29 | 0 | 0 | 0 |
| Innings | 46 | 0 | 0 | 0 |
| Runs | 395 | 0 | 0 | 0 |
| Balls | 1001 | 0 | 0 | 0 |
| Highest | 45 | 0 | 0 | 0 |
| Average | 10.39 | 0 | 0 | 0 |
| SR | 39.47 | 0 | 0 | 0 |
| Not Out | 8 | 0 | 0 | 0 |
| Fours | 39 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 11 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 29 | 0 | 0 | 0 |
| Innings | 53 | 0 | 0 | 0 |
| Balls | 7699 | 0 | 0 | 0 |
| Runs | 3367 | 0 | 0 | 0 |
| Maidens | 378 | 0 | 0 | 0 |
| Wickets | 93 | 0 | 0 | 0 |
| Avg | 36.2 | 0.0 | 0.0 | 0.0 |
| Eco | 2.62 | 0 | 0 | 0 |
| SR | 82.78 | 0.0 | 0.0 | 0.0 |
| BBI | 5/61 | -/- | -/- | -/- |
| BBM | 8/186 | -/- | -/- | -/- |
| 4w | 4 | 0 | 0 | 0 |
| 5w | 3 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Australia, John Gleeson has established himself as an impactful figure in modern-day Cricket with his skill and determination.
John Gleeson has played for teams including Australia, New South Wales, showcasing adaptability in different match conditions. John Gleeson continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, John Gleeson is widely regarded as a player to watch in the coming years.