Country: England
Team:
England
Sport: Cricket
Born: June 30, 1941 (84 years)
Birth Place: Byculla, Bombay (now Mumbai), Maharashtra, India
Nickname: Jameson
Role: Batsman
Batting Style: Right Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 44 |
| ODI | -- | 23 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 3 | 0 | 0 |
| Innings | 8 | 3 | 0 | 0 |
| Runs | 214 | 60 | 0 | 0 |
| Balls | 427 | 158 | 0 | 0 |
| Highest | 82 | 28 | 0 | 0 |
| Average | 26.75 | 20 | 0 | 0 |
| SR | 50.12 | 37.98 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 25 | 3 | 0 | 0 |
| Sixes | 3 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 3 | 0 | 0 |
| Innings | 1 | 1 | 0 | 0 |
| Balls | 42 | 12 | 0 | 0 |
| Runs | 17 | 3 | 0 | 0 |
| Maidens | 2 | 1 | 0 | 0 |
| Wickets | 1 | 0 | 0 | 0 |
| Avg | 17.0 | 0.0 | 0.0 | 0.0 |
| Eco | 2.43 | 1.5 | 0 | 0 |
| SR | 42.0 | 0.0 | 0.0 | 0.0 |
| BBI | 1/17 | 0/3 | -/- | -/- |
| BBM | 1/17 | 0/3 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, John Jameson has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as England, contributing strongly whenever given the opportunity. John Jameson continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, John Jameson remains a key figure for England and is expected to play an even greater role in upcoming seasons.