Country: England
Team:
Team Latham, Hampshire, Trent Rockets, England, Paarl Royals, First Class Counties XI, Lancashire
Sport: Cricket
Born: April 10, 2001 (24 years)
Birth Place: Johannesburg, Gauteng
Nickname: John Turner
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 2 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 2 | 0 | 0 |
| Balls | 0 | 5 | 0 | 0 |
| Highest | 0 | 2 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 40.00 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 2 | 0 |
| Innings | 0 | 2 | 2 | 0 |
| Balls | 0 | 66 | 36 | 0 |
| Runs | 0 | 68 | 64 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 2 | 1 | 0 |
| Avg | 0.0 | 34.0 | 64.0 | 0.0 |
| Eco | 0 | 6.18 | 10.67 | 0 |
| SR | 0.0 | 33.0 | 36.0 | 0.0 |
| BBI | -/- | 2/42 | 1/42 | -/- |
| BBM | -/- | 2/42 | 1/42 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
John Turner is a professional Cricket player from England, known for his competitive spirit and consistent performances across formats.
Throughout his career, he has represented teams such as Team Latham, Hampshire, Trent Rockets, England, Paarl Royals, First Class Counties XI, Lancashire, contributing strongly whenever given the opportunity. John Turner has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, John Turner remains a key figure for England and is expected to play an even greater role in upcoming seasons.