Country: Kenya
Team:
Kenya
Sport: Cricket
Born: May 14, 1980 (45 years)
Birth Place: Kakamega
Nickname: Ababu
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 9 | 0 | 0 |
| Innings | 0 | 5 | 0 | 0 |
| Runs | 0 | 29 | 0 | 0 |
| Balls | 0 | 63 | 0 | 0 |
| Highest | 0 | 17 | 0 | 0 |
| Average | 0 | 9.67 | 0 | 0 |
| SR | 0 | 46.04 | 0 | 0 |
| Not Out | 0 | 2 | 0 | 0 |
| Fours | 0 | 3 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 9 | 0 | 0 |
| Innings | 0 | 8 | 0 | 0 |
| Balls | 0 | 288 | 0 | 0 |
| Runs | 0 | 255 | 0 | 0 |
| Maidens | 0 | 3 | 0 | 0 |
| Wickets | 0 | 3 | 0 | 0 |
| Avg | 0.0 | 85.0 | 0.0 | 0.0 |
| Eco | 0 | 5.31 | 0 | 0 |
| SR | 0.0 | 96.0 | 0.0 | 0.0 |
| BBI | -/- | 1/26 | -/- | -/- |
| BBM | -/- | 1/26 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Kenya, Josephat Ababu has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Josephat Ababu has showcased his competitive nature and solid performances while representing teams such as Kenya. Josephat Ababu continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Josephat Ababu's strong work ethic and improving performance level position him as an important athlete representing Kenya.