Country: Australia
Team:
Australia, Australia Women, Hobart Hurricanes Women, India Women
Sport: Cricket
Born: March 15, 1984 (41 years)
Birth Place: Box Hill, Melbourne, Victoria
Nickname: Hunter
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 24 | 32 |
| Innings | 0 | 3 | 5 |
| Runs | 0 | 22 | 9 |
| Balls | 0 | 43 | 9 |
| Highest | 0 | 16 | 6 |
| Average | 0 | 22 | 4.5 |
| SR | 0 | 51.17 | 100.00 |
| Not Out | 0 | 2 | 3 |
| Fours | 0 | 2 | 1 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 1 | 1 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 24 | 32 |
| Innings | 0 | 24 | 32 |
| Balls | 0 | 973 | 618 |
| Runs | 0 | 597 | 605 |
| Maidens | 0 | 22 | 3 |
| Wickets | 0 | 24 | 33 |
| Avg | 0.0 | 24.88 | 18.33 |
| Eco | 0 | 3.68 | 5.87 |
| SR | 0.0 | 40.54 | 18.73 |
| BBI | -/- | 3/31 | 5/22 |
| BBM | -/- | 3/31 | 5/22 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 |
Representing Australia, Julie Hunter has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Julie Hunter has played for teams including Australia, Australia Women, Hobart Hurricanes Women, India Women, showcasing adaptability in different match conditions. Julie Hunter has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Julie Hunter is widely regarded as a player to watch in the coming years.