Country: Ireland
Team:
Ireland Women
Sport: Cricket
Born: February 24, 1997 (28 years)
Birth Place: Dublin
Nickname: van de Flier
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 1 | 0 |
| Innings | 0 | 1 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 3 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0.00 | 0 |
| Not Out | 0 | 1 | 0 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 1 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Ireland, Julie van de Flier has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Ireland Women, contributing strongly whenever given the opportunity. Julie van de Flier continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Julie van de Flier remains a key figure for Ireland and is expected to play an even greater role in upcoming seasons.