Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: December 11, 1983 (41 years)
Birth Place: Lahore, Punjab
Nickname: Zia
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 2 | 0 | 0 |
| Balls | 0 | 7 | 0 | 0 |
| Highest | 0 | 2 | 0 | 0 |
| Average | 0 | 2 | 0 | 0 |
| SR | 0 | 28.58 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 0 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Balls | 0 | 145 | 0 | 0 |
| Runs | 0 | 127 | 0 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 3 | 0 | 0 |
| Avg | 0.0 | 42.33 | 0.0 | 0.0 |
| Eco | 0 | 5.26 | 0 | 0 |
| SR | 0.0 | 48.33 | 0.0 | 0.0 |
| BBI | -/- | 3/21 | -/- | -/- |
| BBM | -/- | 3/21 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Junaid Zia has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Junaid Zia has played for teams including Pakistan, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Junaid Zia remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.