Country: India
Team:
Punjab Kings, Punjab
Sport: Cricket
Born: December 24, 1986 (38 years)
Nickname: Goel
Role: Batting Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 22 |
| Innings | 0 | 0 | 0 | 17 |
| Runs | 0 | 0 | 0 | 218 |
| Balls | 0 | 0 | 0 | 231 |
| Highest | 0 | 0 | 0 | 38 |
| Average | 0 | 0 | 0 | 14.53 |
| SR | 0 | 0 | 0 | 94.38 |
| Not Out | 0 | 0 | 0 | 2 |
| Fours | 0 | 0 | 0 | 17 |
| Sixes | 0 | 0 | 0 | 9 |
| Ducks | 0 | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 22 |
| Innings | 0 | 0 | 0 | 6 |
| Balls | 0 | 0 | 0 | 66 |
| Runs | 0 | 0 | 0 | 93 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 8.45 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | 0/7 |
| BBM | -/- | -/- | -/- | 0/7 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, Karan Goel has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Karan Goel has showcased his competitive nature and solid performances while representing teams such as Punjab Kings, Punjab. Karan Goel continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Karan Goel remains a key figure for India and is expected to play an even greater role in upcoming seasons.