Country: Australia
Team:
Australia Women
Sport: Cricket
Born: May 07, 1955 (70 years)
Birth Place: Sydney, New South Wales
Nickname: Karen Hill
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 3 | 0 |
| Innings | 0 | 10 | 0 |
| Runs | 0 | 38 | 0 |
| Balls | 0 | 12 | 0 |
| Highest | 0 | 16 | 0 |
| Average | 0 | 4.75 | 0 |
| SR | 0 | 316.67 | 0 |
| Not Out | 0 | 2 | 0 |
| Fours | 0 | 1 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 3 | 0 |
| Innings | 0 | 16 | 0 |
| Balls | 0 | 903 | 0 |
| Runs | 0 | 397 | 0 |
| Maidens | 0 | 31 | 0 |
| Wickets | 0 | 21 | 0 |
| Avg | 0.0 | 18.9 | 0.0 |
| Eco | 0 | 2.64 | 0 |
| SR | 0.0 | 43.0 | 0.0 |
| BBI | -/- | 3/12 | -/- |
| BBM | -/- | 3/12 | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Karen Price is a professional Cricket player from Australia, known for his competitive spirit and consistent performances across formats.
Karen Price has showcased his competitive nature and solid performances while representing teams such as Australia Women. Karen Price has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Karen Price remains a key figure for Australia and is expected to play an even greater role in upcoming seasons.