Country: England
Team:
England Women, Perth Scorchers Women, Yorkshire Diamonds, Melbourne Stars Women, Trent Rockets Women
Sport: Cricket
Born: July 02, 1985 (40 years)
Birth Place: Barnsley
Nickname: Katherine Sciver-Brunt
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 35 |
| T20I | -- | 56 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 13 | 141 | 112 |
| Innings | 18 | 82 | 67 |
| Runs | 184 | 1090 | 590 |
| Balls | 636 | 1438 | 521 |
| Highest | 52 | 72 | 42 |
| Average | 13.14 | 18.17 | 15.95 |
| SR | 28.94 | 75.80 | 113.25 |
| Not Out | 4 | 22 | 30 |
| Fours | 21 | 89 | 48 |
| Sixes | 0 | 9 | 11 |
| Ducks | 1 | 5 | 7 |
| 50s | 1 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 13 | 141 | 112 |
| Innings | 25 | 139 | 111 |
| Balls | 2611 | 6847 | 2353 |
| Runs | 1098 | 4081 | 2188 |
| Maidens | 127 | 156 | 17 |
| Wickets | 51 | 170 | 114 |
| Avg | 21.53 | 24.01 | 19.19 |
| Eco | 2.52 | 3.58 | 5.58 |
| SR | 51.2 | 40.28 | 20.64 |
| BBI | 6/69 | 5/18 | 4/15 |
| BBM | 9/111 | 5/18 | 4/15 |
| 4w | 1 | 3 | 1 |
| 5w | 3 | 5 | 0 |
| 10w | 0 | 0 | 0 |
Katherine Sciver-Brunt is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as England Women, Perth Scorchers Women, Yorkshire Diamonds, Melbourne Stars Women, Trent Rockets Women, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Katherine Sciver-Brunt remains a key figure for England and is expected to play an even greater role in upcoming seasons.