Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: April 24, 1971 (54 years)
Birth Place: Colombo
Nickname: Dharmasena
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 64 |
| ODI | -- | 56 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 31 | 141 | 0 | 0 |
| Innings | 51 | 87 | 0 | 0 |
| Runs | 868 | 1222 | 0 | 0 |
| Balls | 2665 | 1879 | 0 | 0 |
| Highest | 62 | 69 | 0 | 0 |
| Average | 19.73 | 22.63 | 0 | 0 |
| SR | 32.58 | 65.04 | 0 | 0 |
| Not Out | 7 | 33 | 0 | 0 |
| Fours | 91 | 63 | 0 | 0 |
| Sixes | 2 | 2 | 0 | 0 |
| Ducks | 4 | 2 | 0 | 0 |
| 50s | 3 | 4 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 31 | 141 | 0 | 0 |
| Innings | 53 | 134 | 0 | 0 |
| Balls | 6939 | 7009 | 0 | 0 |
| Runs | 2920 | 4998 | 0 | 0 |
| Maidens | 265 | 40 | 0 | 0 |
| Wickets | 69 | 138 | 0 | 0 |
| Avg | 42.32 | 36.22 | 0.0 | 0.0 |
| Eco | 2.52 | 4.28 | 0 | 0 |
| SR | 100.57 | 50.79 | 0.0 | 0.0 |
| BBI | 6/72 | 4/37 | -/- | -/- |
| BBM | 8/183 | 4/37 | -/- | -/- |
| 4w | 1 | 1 | 0 | 0 |
| 5w | 3 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Kumar Dharmasena is one of the promising talents from Sri Lanka in the world of Cricket, steadily earning recognition for his abilities.
Kumar Dharmasena has showcased his competitive nature and solid performances while representing teams such as Sri Lanka. Kumar Dharmasena continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Kumar Dharmasena is widely regarded as a player to watch in the coming years.