Country: Botswana
Team:
Botswana Women
Sport: Cricket
Born: February 21, 1998 (27 years)
Birth Place: Kanye
Nickname: Laura Mophakedi
Role: WK-Batsman
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 56 |
| Innings | 0 | 0 | 66 |
| Runs | 0 | 0 | 1069 |
| Balls | 0 | 0 | 1479 |
| Highest | 0 | 0 | 67 |
| Average | 0 | 0 | 17.24 |
| SR | 0 | 0 | 72.28 |
| Not Out | 0 | 0 | 4 |
| Fours | 0 | 0 | 94 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 7 |
| 50s | 0 | 0 | 4 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 56 |
| Innings | 0 | 0 | 1 |
| Balls | 0 | 0 | 18 |
| Runs | 0 | 0 | 25 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 8.33 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | 0/25 |
| BBM | -/- | -/- | 0/25 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Botswana, Laura Mophakedi has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Botswana Women, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Laura Mophakedi's strong work ethic and improving performance level position him as an important athlete representing Botswana.