Country: England
Team:
England Women
Sport: Cricket
Born: November 27, 1977 (48 years)
Birth Place: Congleton, Cheshire
Nickname: Laura Newton
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 7 | 50 | 2 |
| Innings | 22 | 68 | 3 |
| Runs | 448 | 1324 | 32 |
| Balls | 1049 | 2499 | 32 |
| Highest | 103 | 79 | 24 |
| Average | 21.33 | 21.02 | 10.67 |
| SR | 42.71 | 52.99 | 100.00 |
| Not Out | 1 | 5 | 0 |
| Fours | 56 | 145 | 5 |
| Sixes | 2 | 4 | 0 |
| Ducks | 5 | 9 | 0 |
| 50s | 2 | 9 | 0 |
| 100s | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 7 | 50 | 2 |
| Innings | 14 | 38 | 1 |
| Balls | 925 | 1369 | 24 |
| Runs | 407 | 973 | 18 |
| Maidens | 44 | 11 | 0 |
| Wickets | 12 | 19 | 0 |
| Avg | 33.92 | 51.21 | 0.0 |
| Eco | 2.64 | 4.26 | 4.5 |
| SR | 77.08 | 72.05 | 0.0 |
| BBI | 3/10 | 2/17 | 0/18 |
| BBM | 4/28 | 2/17 | 0/18 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Laura Newton is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Laura Newton has played for teams including England Women, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Laura Newton is widely regarded as a player to watch in the coming years.