Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: May 21, 1955 (70 years)
Birth Place: Karachi, Sind
Nickname: Ali
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Left-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 91 |
| ODI | -- | 80 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 0 |
| Innings | 7 | 1 | 0 | 0 |
| Runs | 28 | 7 | 0 | 0 |
| Balls | 103 | 31 | 0 | 0 |
| Highest | 12 | 7 | 0 | 0 |
| Average | 7 | 7 | 0 | 0 |
| SR | 27.19 | 22.59 | 0 | 0 |
| Not Out | 3 | 0 | 0 | 0 |
| Fours | 2 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 0 |
| Innings | 6 | 3 | 0 | 0 |
| Balls | 696 | 174 | 0 | 0 |
| Runs | 359 | 111 | 0 | 0 |
| Maidens | 23 | 4 | 0 | 0 |
| Wickets | 6 | 2 | 0 | 0 |
| Avg | 59.83 | 55.5 | 0.0 | 0.0 |
| Eco | 3.09 | 3.83 | 0 | 0 |
| SR | 116.0 | 87.0 | 0.0 | 0.0 |
| BBI | 3/80 | 1/41 | -/- | -/- |
| BBM | 3/80 | 1/41 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Liaqat Ali has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Liaqat Ali has played for teams including Pakistan, showcasing adaptability in different match conditions. Liaqat Ali has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Liaqat Ali's strong work ethic and improving performance level position him as an important athlete representing Pakistan.