Country: India
Team:
India, Delhi
Sport: Cricket
Born: March 20, 1951 (74 years)
Birth Place: Amritsar, Punjab
Nickname: Lal
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 48 |
| ODI | -- | 50 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 39 | 67 | 0 | 0 |
| Innings | 62 | 35 | 0 | 0 |
| Runs | 1042 | 401 | 0 | 0 |
| Balls | 1108 | 645 | 0 | 0 |
| Highest | 74 | 53 | 0 | 0 |
| Average | 22.65 | 19.1 | 0 | 0 |
| SR | 94.05 | 62.18 | 0 | 0 |
| Not Out | 16 | 14 | 0 | 0 |
| Fours | 87 | 25 | 0 | 0 |
| Sixes | 1 | 3 | 0 | 0 |
| Ducks | 7 | 1 | 0 | 0 |
| 50s | 5 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 39 | 67 | 0 | 0 |
| Innings | 63 | 64 | 0 | 0 |
| Balls | 5707 | 3142 | 0 | 0 |
| Runs | 2846 | 2137 | 0 | 0 |
| Maidens | 188 | 44 | 0 | 0 |
| Wickets | 71 | 73 | 0 | 0 |
| Avg | 40.08 | 29.27 | 0.0 | 0.0 |
| Eco | 2.99 | 4.08 | 0 | 0 |
| SR | 80.38 | 43.04 | 0.0 | 0.0 |
| BBI | 5/23 | 4/20 | -/- | -/- |
| BBM | 6/47 | 4/20 | -/- | -/- |
| 4w | 1 | 2 | 0 | 0 |
| 5w | 4 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Madan Lal is one of the promising talents from India in the world of Cricket, steadily earning recognition for his abilities.
Madan Lal has showcased his competitive nature and solid performances while representing teams such as India, Delhi. Madan Lal continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Madan Lal remains a key figure for India and is expected to play an even greater role in upcoming seasons.