Country: India
Team:
India, Delhi
Sport: Cricket
Born: March 20, 1951 (74 years)
Birth Place: Amritsar, Punjab
Nickname: Lal
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 48 |
| ODI | -- | 50 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 39 | 67 | 0 | 0 |
| Innings | 62 | 35 | 0 | 0 |
| Runs | 1042 | 401 | 0 | 0 |
| Balls | 1108 | 645 | 0 | 0 |
| Highest | 74 | 53 | 0 | 0 |
| Average | 22.65 | 19.1 | 0 | 0 |
| SR | 94.05 | 62.18 | 0 | 0 |
| Not Out | 16 | 14 | 0 | 0 |
| Fours | 87 | 25 | 0 | 0 |
| Sixes | 1 | 3 | 0 | 0 |
| Ducks | 7 | 1 | 0 | 0 |
| 50s | 5 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 39 | 67 | 0 | 0 |
| Innings | 63 | 64 | 0 | 0 |
| Balls | 5707 | 3142 | 0 | 0 |
| Runs | 2846 | 2137 | 0 | 0 |
| Maidens | 188 | 44 | 0 | 0 |
| Wickets | 71 | 73 | 0 | 0 |
| Avg | 40.08 | 29.27 | 0.0 | 0.0 |
| Eco | 2.99 | 4.08 | 0 | 0 |
| SR | 80.38 | 43.04 | 0.0 | 0.0 |
| BBI | 5/23 | 4/20 | -/- | -/- |
| BBM | 6/47 | 4/20 | -/- | -/- |
| 4w | 1 | 2 | 0 | 0 |
| 5w | 4 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, Madan Lal has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Madan Lal has played for teams including India, Delhi, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Madan Lal's strong work ethic and improving performance level position him as an important athlete representing India.