Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: December 10, 1971 (53 years)
Birth Place: Colombo
Nickname: Munasinghe
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Runs | 0 | 13 | 0 | 0 |
| Balls | 0 | 52 | 0 | 0 |
| Highest | 0 | 8 | 0 | 0 |
| Average | 0 | 4.33 | 0 | 0 |
| SR | 0 | 25.00 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 0 |
| Innings | 0 | 5 | 0 | 0 |
| Balls | 0 | 217 | 0 | 0 |
| Runs | 0 | 146 | 0 | 0 |
| Maidens | 0 | 3 | 0 | 0 |
| Wickets | 0 | 4 | 0 | 0 |
| Avg | 0.0 | 36.5 | 0.0 | 0.0 |
| Eco | 0 | 4.04 | 0 | 0 |
| SR | 0.0 | 54.25 | 0.0 | 0.0 |
| BBI | -/- | 3/30 | -/- | -/- |
| BBM | -/- | 3/30 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Sri Lanka, Manjula Munasinghe has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Manjula Munasinghe has showcased his competitive nature and solid performances while representing teams such as Sri Lanka. Manjula Munasinghe continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Manjula Munasinghe is widely regarded as a player to watch in the coming years.