Country: Canada
Team:
Canada
Sport: Cricket
Born: February 08, 1975 (50 years)
Birth Place: Colombo, Sri Lanka
Nickname: Manoj David
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 4 | 0 |
| Innings | 0 | 3 | 4 | 0 |
| Runs | 0 | 82 | 39 | 0 |
| Balls | 0 | 170 | 65 | 0 |
| Highest | 0 | 48 | 17 | 0 |
| Average | 0 | 27.33 | 9.75 | 0 |
| SR | 0 | 48.24 | 60.00 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 10 | 2 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 4 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Balls | 0 | 96 | 0 | 0 |
| Runs | 0 | 74 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 2 | 0 | 0 |
| Avg | 0.0 | 37.0 | 0.0 | 0.0 |
| Eco | 0 | 4.63 | 0 | 0 |
| SR | 0.0 | 48.0 | 0.0 | 0.0 |
| BBI | -/- | 2/30 | -/- | -/- |
| BBM | -/- | 2/30 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Manoj David is one of the promising talents from Canada in the world of Cricket, steadily earning recognition for his abilities.
Manoj David has showcased his competitive nature and solid performances while representing teams such as Canada. Manoj David has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Manoj David is widely regarded as a player to watch in the coming years.