Country: Canada
Team:
Canada
Sport: Cricket
Born: February 08, 1975 (50 years)
Birth Place: Colombo, Sri Lanka
Nickname: Manoj David
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 4 | 0 |
| Innings | 0 | 3 | 4 | 0 |
| Runs | 0 | 82 | 39 | 0 |
| Balls | 0 | 170 | 65 | 0 |
| Highest | 0 | 48 | 17 | 0 |
| Average | 0 | 27.33 | 9.75 | 0 |
| SR | 0 | 48.24 | 60.00 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 10 | 2 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 4 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Balls | 0 | 96 | 0 | 0 |
| Runs | 0 | 74 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 2 | 0 | 0 |
| Avg | 0.0 | 37.0 | 0.0 | 0.0 |
| Eco | 0 | 4.63 | 0 | 0 |
| SR | 0.0 | 48.0 | 0.0 | 0.0 |
| BBI | -/- | 2/30 | -/- | -/- |
| BBM | -/- | 2/30 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Canada, Manoj David has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Canada, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Manoj David remains a key figure for Canada and is expected to play an even greater role in upcoming seasons.