Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: April 15, 1963 (62 years)
Birth Place: Sahiwal, Punjab
Nickname: Elahi
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 80 |
| ODI | -- | 38 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 54 | 0 | 0 |
| Innings | 10 | 46 | 0 | 0 |
| Runs | 123 | 741 | 0 | 0 |
| Balls | 217 | 827 | 0 | 0 |
| Highest | 52 | 50 | 0 | 0 |
| Average | 15.38 | 22.45 | 0 | 0 |
| SR | 56.69 | 89.61 | 0 | 0 |
| Not Out | 2 | 13 | 0 | 0 |
| Fours | 16 | 53 | 0 | 0 |
| Sixes | 2 | 17 | 0 | 0 |
| Ducks | 3 | 1 | 0 | 0 |
| 50s | 1 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 54 | 0 | 0 |
| Innings | 7 | 49 | 0 | 0 |
| Balls | 444 | 1743 | 0 | 0 |
| Runs | 194 | 1262 | 0 | 0 |
| Maidens | 23 | 16 | 0 | 0 |
| Wickets | 7 | 29 | 0 | 0 |
| Avg | 27.71 | 43.52 | 0.0 | 0.0 |
| Eco | 2.62 | 4.34 | 0 | 0 |
| SR | 63.43 | 60.1 | 0.0 | 0.0 |
| BBI | 2/38 | 3/22 | -/- | -/- |
| BBM | 3/70 | 3/22 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Manzoor Elahi has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Pakistan, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Manzoor Elahi remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.