Country: New Zealand
Team:
New Zealand Women
Sport: Cricket
Born: March 05, 1984 (41 years)
Birth Place: Timaru, Canterbury
Nickname: Maria Fahey
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 44 | 8 |
| Innings | 4 | 53 | 7 |
| Runs | 125 | 1403 | 134 |
| Balls | 538 | 2568 | 163 |
| Highest | 60 | 91 | 43 |
| Average | 41.67 | 27.51 | 22.33 |
| SR | 23.24 | 54.64 | 82.21 |
| Not Out | 1 | 2 | 1 |
| Fours | 20 | 150 | 10 |
| Sixes | 0 | 2 | 1 |
| Ducks | 0 | 6 | 1 |
| 50s | 1 | 14 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 44 | 8 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing New Zealand, Maria Fahey has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Maria Fahey has showcased his competitive nature and solid performances while representing teams such as New Zealand Women. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Maria Fahey is widely regarded as a player to watch in the coming years.