Country: England
Team:
England, Somerset, Derbyshire, Northamptonshire
Sport: Cricket
Born: October 23, 1984 (41 years)
Birth Place: Sunderland
Nickname: Mark Turner
Height: 5 ft 11 in
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Mark Turner is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Mark Turner has played for teams including England, Somerset, Derbyshire, Northamptonshire, showcasing adaptability in different match conditions. Mark Turner has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Mark Turner's strong work ethic and improving performance level position him as an important athlete representing England.