Country: England
Team:
England
Sport: Cricket
Born: March 23, 1906
Died: April 08, 1995 (89 years)
Birth Place: Northwood, Middlesex
Nickname: Allom
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 78 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 3 | 0 | 0 | 0 |
| Runs | 14 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 8 | 0 | 0 | 0 |
| Average | 14 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 2 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 8 | 0 | 0 | 0 |
| Balls | 817 | 0 | 0 | 0 |
| Runs | 265 | 0 | 0 | 0 |
| Maidens | 28 | 0 | 0 | 0 |
| Wickets | 14 | 0 | 0 | 0 |
| Avg | 18.93 | 0.0 | 0.0 | 0.0 |
| Eco | 1.95 | 0 | 0 | 0 |
| SR | 58.36 | 0.0 | 0.0 | 0.0 |
| BBI | 5/38 | -/- | -/- | -/- |
| BBM | 8/55 | -/- | -/- | -/- |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Maurice Allom is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as England, contributing strongly whenever given the opportunity. Maurice Allom has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Maurice Allom's strong work ethic and improving performance level position him as an important athlete representing England.