Country: England
Team:
England, Sussex
Sport: Cricket
Born: November 27, 1980 (45 years)
Birth Place: Pembury, Kent
Nickname: Yardy
Height: 6 ft 0 in
Role: Bowler
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | 23 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 28 | 14 | 0 |
| Innings | 0 | 24 | 8 | 0 |
| Runs | 0 | 326 | 96 | 0 |
| Balls | 0 | 472 | 72 | 0 |
| Highest | 0 | 60 | 35 | 0 |
| Average | 0 | 20.38 | 32 | 0 |
| SR | 0 | 69.07 | 133.34 | 0 |
| Not Out | 0 | 8 | 5 | 0 |
| Fours | 0 | 20 | 10 | 0 |
| Sixes | 0 | 1 | 1 | 0 |
| Ducks | 0 | 1 | 3 | 0 |
| 50s | 0 | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 28 | 14 | 0 |
| Innings | 0 | 28 | 13 | 0 |
| Balls | 0 | 1332 | 276 | 0 |
| Runs | 0 | 1075 | 299 | 0 |
| Maidens | 0 | 8 | 0 | 0 |
| Wickets | 0 | 21 | 11 | 0 |
| Avg | 0.0 | 51.19 | 27.18 | 0.0 |
| Eco | 0 | 4.84 | 6.5 | 0 |
| SR | 0.0 | 63.43 | 25.09 | 0.0 |
| BBI | -/- | 3/24 | 2/19 | -/- |
| BBM | -/- | 3/24 | 2/19 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Michael Yardy is a professional Cricket player from England, known for his competitive spirit and consistent performances across formats.
Throughout his career, he has represented teams such as England, Sussex, contributing strongly whenever given the opportunity. Michael Yardy has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Michael Yardy remains a key figure for England and is expected to play an even greater role in upcoming seasons.