Country: South Africa
Team:
South Africa Women, Southern Vipers, Melbourne Stars Women, Loughborough Lightning, Manchester Originals Women, Hobart Hurricanes Women, Trent Rockets Women, Trinbago Knight Riders Women, Brisbane Heat Women
Sport: Cricket
Born: June 13, 1989 (36 years)
Birth Place: Pretoria
Nickname: du Preez
Role: Batsman
Batting Style: Right Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 10 |
| T20I | -- | 13 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 154 | 113 |
| Innings | 2 | 141 | 103 |
| Runs | 119 | 3761 | 1800 |
| Balls | 304 | 5556 | 1789 |
| Highest | 102 | 116 | 69 |
| Average | 59.5 | 32.99 | 21.18 |
| SR | 39.15 | 67.70 | 100.62 |
| Not Out | 0 | 27 | 18 |
| Fours | 18 | 366 | 178 |
| Sixes | 0 | 6 | 21 |
| Ducks | 0 | 8 | 7 |
| 50s | 0 | 18 | 7 |
| 100s | 1 | 2 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 1 | 154 | 113 |
| Innings | 1 | 4 | 2 |
| Balls | 6 | 29 | 18 |
| Runs | 5 | 31 | 24 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 |
| Avg | 0.0 | 31.0 | 0.0 |
| Eco | 5 | 6.41 | 8 |
| SR | 0.0 | 29.0 | 0.0 |
| BBI | 0/5 | 1/9 | 0/8 |
| BBM | 0/5 | 1/9 | 0/8 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing South Africa, Mignon du Preez has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Mignon du Preez has showcased his competitive nature and solid performances while representing teams such as South Africa Women, Southern Vipers, Melbourne Stars Women, Loughborough Lightning, Manchester Originals Women, Hobart Hurricanes Women, Trent Rockets Women, Trinbago Knight Riders Women, Brisbane Heat Women. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Mignon du Preez remains a key figure for South Africa and is expected to play an even greater role in upcoming seasons.