Country: India
Team:
Delhi Capitals, Pune Warriors, Delhi, Chennai Super Kings, Jammu and Kashmir
Sport: Cricket
Born: October 12, 1979 (46 years)
Nickname: Manhas
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 55 |
| Innings | 0 | 0 | 0 | 38 |
| Runs | 0 | 0 | 0 | 514 |
| Balls | 0 | 0 | 0 | 470 |
| Highest | 0 | 0 | 0 | 42 |
| Average | 0 | 0 | 0 | 22.35 |
| SR | 0 | 0 | 0 | 109.37 |
| Not Out | 0 | 0 | 0 | 15 |
| Fours | 0 | 0 | 0 | 43 |
| Sixes | 0 | 0 | 0 | 10 |
| Ducks | 0 | 0 | 0 | 6 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 55 |
| Innings | 0 | 0 | 0 | 3 |
| Balls | 0 | 0 | 0 | 42 |
| Runs | 0 | 0 | 0 | 42 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 6 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | 0/9 |
| BBM | -/- | -/- | -/- | 0/9 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, Mithun Manhas has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Mithun Manhas has played for teams including Delhi Capitals, Pune Warriors, Delhi, Chennai Super Kings, Jammu and Kashmir, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Mithun Manhas is widely regarded as a player to watch in the coming years.