Country: Pakistan
Team:
Pakistan A, Pakistan, Multan Sultans, Leicestershire, Team Green, Hampshire, Karachi Kings, Nottinghamshire
Sport: Cricket
Born: March 10, 1990 (35 years)
Birth Place: Sialkot, Punjab
Nickname: Abbas
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 27 | 3 | 0 | 0 |
| Innings | 40 | 0 | 0 | 0 |
| Runs | 120 | 0 | 0 | 0 |
| Balls | 688 | 0 | 0 | 0 |
| Highest | 29 | 0 | 0 | 0 |
| Average | 5.71 | 0 | 0 | 0 |
| SR | 17.45 | 0 | 0 | 0 |
| Not Out | 19 | 0 | 0 | 0 |
| Fours | 13 | 0 | 0 | 0 |
| Sixes | 2 | 0 | 0 | 0 |
| Ducks | 6 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 27 | 3 | 0 | 0 |
| Innings | 48 | 3 | 0 | 0 |
| Balls | 5554 | 162 | 0 | 0 |
| Runs | 2318 | 153 | 0 | 0 |
| Maidens | 271 | 0 | 0 | 0 |
| Wickets | 100 | 1 | 0 | 0 |
| Avg | 23.18 | 153.0 | 0.0 | 0.0 |
| Eco | 2.5 | 5.67 | 0 | 0 |
| SR | 55.54 | 162.0 | 0.0 | 0.0 |
| BBI | 6/54 | 1/44 | -/- | -/- |
| BBM | 10/95 | 1/44 | -/- | -/- |
| 4w | 6 | 0 | 0 | 0 |
| 5w | 5 | 0 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Mohammad Abbas is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Mohammad Abbas has played for teams including Pakistan A, Pakistan, Multan Sultans, Leicestershire, Team Green, Hampshire, Karachi Kings, Nottinghamshire, showcasing adaptability in different match conditions. Mohammad Abbas has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Mohammad Abbas's strong work ethic and improving performance level position him as an important athlete representing Pakistan.