Country: Pakistan
Team:
Pakistan U19, Saudi Arabia
Sport: Cricket
Born: April 07, 1984 (41 years)
Birth Place: Gujranwala
Nickname: Mohammad Adnan
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 60 | 0 |
| Balls | 0 | 0 | 31 | 0 |
| Highest | 0 | 0 | 38 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 193.55 | 0 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 4 | 0 |
| Sixes | 0 | 0 | 5 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Balls | 0 | 0 | 102 | 0 |
| Runs | 0 | 0 | 120 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 2 | 0 |
| Avg | 0.0 | 0.0 | 60.0 | 0.0 |
| Eco | 0 | 0 | 7.06 | 0 |
| SR | 0.0 | 0.0 | 51.0 | 0.0 |
| BBI | -/- | -/- | 1/27 | -/- |
| BBM | -/- | -/- | 1/27 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Mohammad Adnan has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Mohammad Adnan has showcased his competitive nature and solid performances while representing teams such as Pakistan U19, Saudi Arabia. Mohammad Adnan has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Mohammad Adnan is widely regarded as a player to watch in the coming years.