Country: Pakistan
Team:
Pakistan, Asia XI, Delhi Capitals
Sport: Cricket
Born: December 20, 1982 (42 years)
Birth Place: Sheikhupura, Punjab
Nickname: Asif
Role: Bowler
Batting Style: Left Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | 78 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 23 | 38 | 11 | 8 |
| Innings | 38 | 16 | 3 | 2 |
| Runs | 141 | 34 | 9 | 3 |
| Balls | 463 | 100 | 3 | 6 |
| Highest | 29 | 6 | 5 | 3 |
| Average | 5.64 | 3.78 | 0 | 1.5 |
| SR | 30.46 | 34.00 | 300.00 | 50.00 |
| Not Out | 13 | 7 | 3 | 0 |
| Fours | 19 | 2 | 2 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 14 | 3 | 0 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 23 | 38 | 11 | 8 |
| Innings | 44 | 36 | 11 | 8 |
| Balls | 5171 | 1941 | 257 | 192 |
| Runs | 2583 | 1524 | 343 | 296 |
| Maidens | 200 | 29 | 1 | 0 |
| Wickets | 106 | 46 | 13 | 8 |
| Avg | 24.37 | 33.13 | 26.38 | 37.0 |
| Eco | 3 | 4.71 | 8.01 | 9.25 |
| SR | 48.78 | 42.2 | 19.77 | 24.0 |
| BBI | 6/41 | 3/28 | 4/18 | 2/19 |
| BBM | 11/71 | 3/28 | 4/18 | 2/19 |
| 4w | 6 | 0 | 1 | 0 |
| 5w | 7 | 0 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Representing Pakistan, Mohammad Asif has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Pakistan, Asia XI, Delhi Capitals, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Mohammad Asif is widely regarded as a player to watch in the coming years.