Country: Hong Kong, China
Team:
Hong Kong, China
Sport: Cricket
Born: December 28, 1994 (30 years)
Birth Place: Pakistan
Nickname: Mohammad Ghazanfar
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 29 | 0 |
| Innings | 0 | 0 | 12 | 0 |
| Runs | 0 | 0 | 31 | 0 |
| Balls | 0 | 0 | 50 | 0 |
| Highest | 0 | 0 | 7 | 0 |
| Average | 0 | 0 | 4.43 | 0 |
| SR | 0 | 0 | 62.00 | 0 |
| Not Out | 0 | 0 | 5 | 0 |
| Fours | 0 | 0 | 2 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 29 | 0 |
| Innings | 0 | 0 | 28 | 0 |
| Balls | 0 | 0 | 524 | 0 |
| Runs | 0 | 0 | 599 | 0 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 29 | 0 |
| Avg | 0.0 | 0.0 | 20.66 | 0.0 |
| Eco | 0 | 0 | 6.86 | 0 |
| SR | 0.0 | 0.0 | 18.07 | 0.0 |
| BBI | -/- | -/- | 3/16 | -/- |
| BBM | -/- | -/- | 3/16 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Mohammad Ghazanfar is one of the promising talents from Hong Kong, China in the world of Cricket, steadily earning recognition for his abilities.
Mohammad Ghazanfar has showcased his competitive nature and solid performances while representing teams such as Hong Kong, China. Mohammad Ghazanfar has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Mohammad Ghazanfar remains a key figure for Hong Kong, China and is expected to play an even greater role in upcoming seasons.