Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: October 08, 1976 (49 years)
Birth Place: Lahore, Punjab
Nickname: Hussain
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 89 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 14 | 0 | 0 |
| Innings | 3 | 12 | 0 | 0 |
| Runs | 18 | 154 | 0 | 0 |
| Balls | 37 | 136 | 0 | 0 |
| Highest | 17 | 31 | 0 | 0 |
| Average | 6 | 30.8 | 0 | 0 |
| SR | 48.65 | 113.24 | 0 | 0 |
| Not Out | 0 | 7 | 0 | 0 |
| Fours | 3 | 11 | 0 | 0 |
| Sixes | 0 | 4 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 14 | 0 | 0 |
| Innings | 3 | 13 | 0 | 0 |
| Balls | 180 | 672 | 0 | 0 |
| Runs | 87 | 547 | 0 | 0 |
| Maidens | 7 | 2 | 0 | 0 |
| Wickets | 3 | 13 | 0 | 0 |
| Avg | 29.0 | 42.08 | 0.0 | 0.0 |
| Eco | 2.9 | 4.88 | 0 | 0 |
| SR | 60.0 | 51.69 | 0.0 | 0.0 |
| BBI | 2/66 | 4/33 | -/- | -/- |
| BBM | 2/66 | 4/33 | -/- | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Mohammad Hussain has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Mohammad Hussain has showcased his competitive nature and solid performances while representing teams such as Pakistan. Mohammad Hussain continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Mohammad Hussain remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.