Country: Pakistan
Team:
Pakistan, Services
Sport: Cricket
Born: November 11, 1982 (43 years)
Birth Place: Lahore, Punjab
Nickname: Khalil
Role: Bowler
Batting Style: Left Handed Bat
Bowling Style: Left-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 3 | 0 | 0 |
| Innings | 4 | 1 | 0 | 0 |
| Runs | 9 | 0 | 0 | 0 |
| Balls | 65 | 0 | 0 | 0 |
| Highest | 5 | 0 | 0 | 0 |
| Average | 3 | 0 | 0 | 0 |
| SR | 13.85 | 0 | 0 | 0 |
| Not Out | 1 | 1 | 0 | 0 |
| Fours | 2 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 3 | 0 | 0 |
| Innings | 4 | 3 | 0 | 0 |
| Balls | 290 | 144 | 0 | 0 |
| Runs | 200 | 144 | 0 | 0 |
| Maidens | 3 | 0 | 0 | 0 |
| Wickets | 0 | 5 | 0 | 0 |
| Avg | 0.0 | 28.8 | 0.0 | 0.0 |
| Eco | 4.14 | 6 | 0 | 0 |
| SR | 0.0 | 28.8 | 0.0 | 0.0 |
| BBI | 0/38 | 2/55 | -/- | -/- |
| BBM | 0/97 | 2/55 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Mohammad Khalil is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Mohammad Khalil has played for teams including Pakistan, Services, showcasing adaptability in different match conditions. Mohammad Khalil continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Mohammad Khalil remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.