Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: June 16, 1963 (62 years)
Birth Place: Lyallpur (now Faisalabad), Punjab
Nickname: Kamal
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 19 | 0 | 0 |
| Innings | 11 | 6 | 0 | 0 |
| Runs | 37 | 27 | 0 | 0 |
| Balls | 94 | 40 | 0 | 0 |
| Highest | 13 | 11 | 0 | 0 |
| Average | 9.25 | 9 | 0 | 0 |
| SR | 39.37 | 67.50 | 0 | 0 |
| Not Out | 7 | 3 | 0 | 0 |
| Fours | 2 | 2 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 19 | 0 | 0 |
| Innings | 12 | 19 | 0 | 0 |
| Balls | 1348 | 881 | 0 | 0 |
| Runs | 822 | 760 | 0 | 0 |
| Maidens | 28 | 4 | 0 | 0 |
| Wickets | 24 | 21 | 0 | 0 |
| Avg | 34.25 | 36.19 | 0.0 | 0.0 |
| Eco | 3.66 | 5.18 | 0 | 0 |
| SR | 56.17 | 41.95 | 0.0 | 0.0 |
| BBI | 4/116 | 4/47 | -/- | -/- |
| BBM | 4/41 | 4/47 | -/- | -/- |
| 4w | 2 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Mohsin Kamal is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Mohsin Kamal has showcased his competitive nature and solid performances while representing teams such as Pakistan. Mohsin Kamal continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Mohsin Kamal is widely regarded as a player to watch in the coming years.