Country: India
Team:
India, Asia XI, Chennai Super Kings, Indians, Jharkhand, Rising Pune Supergiant, India A
Sport: Cricket
Born: July 07, 1981 (44 years)
Birth Place: Ranchi, Bihar (now Jharkhand)
Nickname: Dhoni
Height: 5 ft 11 in (180 cm)
Role: WK-Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 19 |
| ODI | -- | 1 |
| T20I | -- | 18 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 90 | 350 | 98 | 278 |
| Innings | 144 | 297 | 85 | 242 |
| Runs | 4876 | 10773 | 1617 | 5439 |
| Balls | 8248 | 12303 | 1282 | 3957 |
| Highest | 224 | 183 | 56 | 84 |
| Average | 38.09 | 50.58 | 37.6 | 38.3 |
| SR | 59.12 | 87.57 | 126.14 | 137.46 |
| Not Out | 16 | 84 | 42 | 100 |
| Fours | 544 | 826 | 116 | 375 |
| Sixes | 78 | 229 | 52 | 264 |
| Ducks | 10 | 10 | 1 | 6 |
| 50s | 33 | 73 | 2 | 24 |
| 100s | 6 | 10 | 0 | 0 |
| 200s | 1 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 90 | 350 | 98 | 278 |
| Innings | 7 | 2 | 0 | 0 |
| Balls | 96 | 36 | 0 | 0 |
| Runs | 67 | 31 | 0 | 0 |
| Maidens | 1 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.0 | 31.0 | 0.0 | 0.0 |
| Eco | 4.19 | 5.17 | 0 | 0 |
| SR | 0.0 | 36.0 | 0.0 | 0.0 |
| BBI | 0/1 | 1/14 | -/- | -/- |
| BBM | 0/1 | 1/14 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, MS Dhoni has established himself as an impactful figure in modern-day Cricket with his skill and determination.
MS Dhoni has played for teams including India, Asia XI, Chennai Super Kings, Indians, Jharkhand, Rising Pune Supergiant, India A, showcasing adaptability in different match conditions. MS Dhoni continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, MS Dhoni remains a key figure for India and is expected to play an even greater role in upcoming seasons.