Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: October 12, 1962 (63 years)
Birth Place: Lahore, Punjab
Nickname: Ghauri
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Left-arm orthodox
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 6 | 0 | 0 |
| Innings | 1 | 3 | 0 | 0 |
| Runs | 0 | 14 | 0 | 0 |
| Balls | 2 | 25 | 0 | 0 |
| Highest | 0 | 7 | 0 | 0 |
| Average | 0 | 14 | 0 | 0 |
| SR | 0.00 | 56.00 | 0 | 0 |
| Not Out | 0 | 2 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 6 | 0 | 0 |
| Innings | 1 | 6 | 0 | 0 |
| Balls | 48 | 342 | 0 | 0 |
| Runs | 20 | 230 | 0 | 0 |
| Maidens | 1 | 4 | 0 | 0 |
| Wickets | 0 | 5 | 0 | 0 |
| Avg | 0.0 | 46.0 | 0.0 | 0.0 |
| Eco | 2.5 | 4.04 | 0 | 0 |
| SR | 0.0 | 68.4 | 0.0 | 0.0 |
| BBI | 0/20 | 2/51 | -/- | -/- |
| BBM | 0/20 | 2/51 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Nadeem Ghauri has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Pakistan, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Nadeem Ghauri's strong work ethic and improving performance level position him as an important athlete representing Pakistan.