Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: May 14, 1941 (84 years)
Birth Place: Delhi, India
Nickname: Nasim-ul-Ghani
Role: Batsman
Batting Style: Left Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 49 |
| ODI | -- | 43 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 29 | 1 | 0 | 0 |
| Innings | 50 | 1 | 0 | 0 |
| Runs | 747 | 1 | 0 | 0 |
| Balls | 380 | 8 | 0 | 0 |
| Highest | 101 | 1 | 0 | 0 |
| Average | 16.6 | 1 | 0 | 0 |
| SR | 196.58 | 12.50 | 0 | 0 |
| Not Out | 5 | 0 | 0 | 0 |
| Fours | 51 | 0 | 0 | 0 |
| Sixes | 2 | 0 | 0 | 0 |
| Ducks | 8 | 0 | 0 | 0 |
| 50s | 2 | 0 | 0 | 0 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 29 | 1 | 0 | 0 |
| Innings | 40 | 0 | 0 | 0 |
| Balls | 4398 | 0 | 0 | 0 |
| Runs | 1959 | 0 | 0 | 0 |
| Maidens | 204 | 0 | 0 | 0 |
| Wickets | 52 | 0 | 0 | 0 |
| Avg | 37.67 | 0.0 | 0.0 | 0.0 |
| Eco | 2.67 | 0 | 0 | 0 |
| SR | 84.58 | 0.0 | 0.0 | 0.0 |
| BBI | 6/67 | -/- | -/- | -/- |
| BBM | 8/120 | -/- | -/- | -/- |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 2 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Nasim-ul-Ghani is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Nasim-ul-Ghani has showcased his competitive nature and solid performances while representing teams such as Pakistan. Nasim-ul-Ghani has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Nasim-ul-Ghani is widely regarded as a player to watch in the coming years.