Country: Pakistan
Team:
Pakistan, Pakistan U19, Chittagong Kings, Ruhuna Royals, Pakistan All Star XI, Trinbago Knight Riders, Lahore Lions, Dhaka Dynamites, Rangpur Riders
Sport: Cricket
Born: December 06, 1989 (35 years)
Birth Place: Lahore, Punjab
Nickname: Jamshed
Role: Batsman
Batting Style: Left Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 86 |
| ODI | -- | 30 |
| T20I | -- | 32 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 48 | 18 | 0 |
| Innings | 4 | 48 | 18 | 0 |
| Runs | 51 | 1418 | 363 | 0 |
| Balls | 107 | 1881 | 320 | 0 |
| Highest | 46 | 112 | 56 | 0 |
| Average | 12.75 | 30.83 | 21.35 | 0 |
| SR | 47.67 | 75.39 | 113.44 | 0 |
| Not Out | 0 | 2 | 1 | 0 |
| Fours | 8 | 150 | 34 | 0 |
| Sixes | 0 | 19 | 12 | 0 |
| Ducks | 1 | 5 | 1 | 0 |
| 50s | 0 | 8 | 2 | 0 |
| 100s | 0 | 3 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 48 | 18 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Nasir Jamshed is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Nasir Jamshed has played for teams including Pakistan, Pakistan U19, Chittagong Kings, Ruhuna Royals, Pakistan All Star XI, Trinbago Knight Riders, Lahore Lions, Dhaka Dynamites, Rangpur Riders, showcasing adaptability in different match conditions. Nasir Jamshed continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Nasir Jamshed's strong work ethic and improving performance level position him as an important athlete representing Pakistan.