Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: July 27, 1963 (62 years)
Birth Place: Lahore, Punjab
Nickname: Anjum
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 92 |
| ODI | -- | 77 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 13 | 0 | 0 |
| Innings | 3 | 12 | 0 | 0 |
| Runs | 44 | 113 | 0 | 0 |
| Balls | 71 | 154 | 0 | 0 |
| Highest | 22 | 30 | 0 | 0 |
| Average | 14.67 | 12.56 | 0 | 0 |
| SR | 61.98 | 73.38 | 0 | 0 |
| Not Out | 0 | 3 | 0 | 0 |
| Fours | 5 | 7 | 0 | 0 |
| Sixes | 0 | 1 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 13 | 0 | 0 |
| Innings | 3 | 12 | 0 | 0 |
| Balls | 342 | 472 | 0 | 0 |
| Runs | 162 | 344 | 0 | 0 |
| Maidens | 14 | 2 | 0 | 0 |
| Wickets | 4 | 8 | 0 | 0 |
| Avg | 40.5 | 43.0 | 0.0 | 0.0 |
| Eco | 2.84 | 4.37 | 0 | 0 |
| SR | 85.5 | 59.0 | 0.0 | 0.0 |
| BBI | 2/57 | 2/27 | -/- | -/- |
| BBM | 4/149 | 2/27 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Naved Anjum has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Naved Anjum has played for teams including Pakistan, showcasing adaptability in different match conditions. Naved Anjum continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Naved Anjum remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.