Country: New Zealand
Team:
New Zealand XI Women
Sport: Cricket
Born: May 27, 2002 (23 years)
Birth Place: Bharuch, Gujarat
Nickname: Nensi Patel
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing New Zealand, Nensi Patel has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Nensi Patel has showcased his competitive nature and solid performances while representing teams such as New Zealand XI Women. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Nensi Patel is widely regarded as a player to watch in the coming years.