Country: England
Team:
England
Sport: Cricket
Born: March 30, 1940 (85 years)
Birth Place: Ulverston, Lancashire
Nickname: Gifford
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 74 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 15 | 2 | 0 | 0 |
| Innings | 20 | 1 | 0 | 0 |
| Runs | 179 | 0 | 0 | 0 |
| Balls | 606 | 8 | 0 | 0 |
| Highest | 25 | 0 | 0 | 0 |
| Average | 16.27 | 0 | 0 | 0 |
| SR | 29.54 | 0.00 | 0 | 0 |
| Not Out | 9 | 0 | 0 | 0 |
| Fours | 16 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 15 | 2 | 0 | 0 |
| Innings | 21 | 2 | 0 | 0 |
| Balls | 3084 | 120 | 0 | 0 |
| Runs | 1026 | 50 | 0 | 0 |
| Maidens | 174 | 1 | 0 | 0 |
| Wickets | 33 | 4 | 0 | 0 |
| Avg | 31.09 | 12.5 | 0.0 | 0.0 |
| Eco | 2 | 2.5 | 0 | 0 |
| SR | 93.45 | 30.0 | 0.0 | 0.0 |
| BBI | 5/55 | 4/23 | -/- | -/- |
| BBM | 8/127 | 4/23 | -/- | -/- |
| 4w | 2 | 1 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, Norman Gifford has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Norman Gifford has showcased his competitive nature and solid performances while representing teams such as England. Norman Gifford has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Norman Gifford's strong work ethic and improving performance level position him as an important athlete representing England.