Country: Malaysia
Team:
Malaysia Women
Sport: Cricket
Born: November 09, 2002 (23 years)
Nickname: Nur Alliah Asyqin
Role: Bowling Allrounder
Batting Style: Left Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Nur Alliah Asyqin is one of the promising talents from Malaysia in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as Malaysia Women, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Nur Alliah Asyqin remains a key figure for Malaysia and is expected to play an even greater role in upcoming seasons.