Country: Sri Lanka
Team:
Sri Lanka, Deccan Chargers
Sport: Cricket
Born: May 13, 1978 (47 years)
Birth Place: Colombo
Nickname: Zoysa
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 100 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 30 | 95 | 0 | 3 |
| Innings | 40 | 47 | 0 | 2 |
| Runs | 288 | 343 | 0 | 11 |
| Balls | 695 | 358 | 0 | 9 |
| Highest | 28 | 47 | 0 | 10 |
| Average | 8.47 | 13.19 | 0 | 11 |
| SR | 41.44 | 95.82 | 0 | 122.23 |
| Not Out | 6 | 21 | 0 | 1 |
| Fours | 31 | 29 | 0 | 1 |
| Sixes | 5 | 7 | 0 | 0 |
| Ducks | 9 | 5 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 30 | 95 | 0 | 3 |
| Innings | 51 | 93 | 0 | 3 |
| Balls | 4422 | 4259 | 0 | 66 |
| Runs | 2157 | 3213 | 0 | 99 |
| Maidens | 160 | 61 | 0 | 0 |
| Wickets | 64 | 108 | 0 | 2 |
| Avg | 33.7 | 29.75 | 0.0 | 49.5 |
| Eco | 2.93 | 4.53 | 0 | 9 |
| SR | 69.09 | 39.44 | 0.0 | 33.0 |
| BBI | 5/20 | 5/26 | -/- | 1/30 |
| BBM | 8/73 | 5/26 | -/- | 1/30 |
| 4w | 2 | 2 | 0 | 0 |
| 5w | 1 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Sri Lanka, Nuwan Zoysa has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Nuwan Zoysa has showcased his competitive nature and solid performances while representing teams such as Sri Lanka, Deccan Chargers. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Nuwan Zoysa remains a key figure for Sri Lanka and is expected to play an even greater role in upcoming seasons.