Country: Kuwait
Team:
Kuwait
Sport: Cricket
Born: December 20, 1989 (35 years)
Nickname: Parvindar Kumar
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 0 |
| Innings | 0 | 0 | 4 | 0 |
| Runs | 0 | 0 | 47 | 0 |
| Balls | 0 | 0 | 35 | 0 |
| Highest | 0 | 0 | 19 | 0 |
| Average | 0 | 0 | 15.67 | 0 |
| SR | 0 | 0 | 134.29 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 2 | 0 |
| Sixes | 0 | 0 | 3 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 7 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Balls | 0 | 0 | 30 | 0 |
| Runs | 0 | 0 | 58 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0.0 | 0.0 | 58.0 | 0.0 |
| Eco | 0 | 0 | 11.6 | 0 |
| SR | 0.0 | 0.0 | 30.0 | 0.0 |
| BBI | -/- | -/- | 1/30 | -/- |
| BBM | -/- | -/- | 1/30 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Kuwait, Parvindar Kumar has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Kuwait, contributing strongly whenever given the opportunity. Parvindar Kumar has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Parvindar Kumar remains a key figure for Kuwait and is expected to play an even greater role in upcoming seasons.